In the range of electric, hybrid and plug-in hybrid cars, 92,395 units were registered, which translated into a positive variation of 58.5 percent compared to the same period in 2022, according to a report by NM.
Which brands sold the most electric vehicles during 2023?
1. Tesla: 9329 units (+256.3% compared to 2022);
2. BMW: 3480 (+137.9%);
3. Peugeot: 2471 (+54%);
4. Mercedes-Benz: 2408 (+64%);
5. Volkswagen: 2372 (+322.8%);
6. Renault: 1686 (+134.8%);
7. Audi: 1624 (+92.4%);
8. Volvo: 1353 (+114.1%);
9. Dacia: 1271 (+61.9%)
10. Citroën: 1254 (+75.1%).
LOL !! What a bunch of primitive troglodytes! Hahahahaha.
Let's see where this EV will be in 18 months and how much money it'll have cost them versus a non EV car.
By Hart from Lisbon on 07 Jan 2024, 14:25